TerraNova The Third Edition
Spring CTB McGraw-Hill
2018 | |
---|---|
Grade 5 | |
Reading | 89 |
Language | 88 |
Math | 88 |
Science | 85 |
Social Studies | 81 |
Total Score | 93 |
Average 5th grader at SHGS – total score in the top 7% in the nation | |
Grade 4 | |
Reading | 86 |
Language | 85 |
Math | 89 |
Science | 88 |
Social Studies | 88 |
Total Score | 93 |
Average 4th grader at SHGS – total score in the top 7% in the nation | |
Grade 3 | |
Reading | 75 |
Language | 78 |
Math | 73 |
Science | 83 |
Social Studies | 81 |
Total Score | 81 |
Average 3rd grader at SHGS – total score in the top 19% in the nation | |
Grade 2 | |
Reading | 90 |
Language | 86 |
Math | 93 |
Total Score | 95 |
Average 2nd grader at SHGS – total score in the top 5% in the nation | |
Grade 1 | |
Reading | 90 |
Language | 86 |
Math | 82 |
Total Score | 94 |
Average 1st grader at SHGS – total score in the top 6% in the nation | |
Kindergarten | |
Reading | 92 |
Language | 88 |
Math | 80 |
Total Score | 95 |
Average Kindergartner at SHGS – total score in the top 5% in the nation |